A standard split AC replacement takes approximately 4 to 6 hours. Central, ducted, or VRF installations for entire villas or offices take between 2 to 5 working days depending on civil works and duct adjustments.
| Property Type | Recommended AC System | Key Advantage |
|---|---|---|
| Studio Apartment | Split AC | Quick setup, compact design, low running costs |
| Multi-Room Apartment | Split or Ducted AC | Zoned temperature control with flexible installation |
| Villa / Townhouse | Central AC or VRF | Complete climate control across large, multi-floor layouts |
| Corporate Office | Cassette or VRF | Low operational noise, uniform airflow, zone scheduling |
| Industrial Warehouse | Package Unit | Strong airflow capacity built for open, high-ceiling spaces |
| Restaurant / Hospitality | VRF or Ducted AC | High load capacity that offsets kitchen and ambient heat |
| Retail Store / Showroom | Cassette AC | Ceiling-recessed units that maximize floor display area |
| Indicator | Consider Repair | Consider Replacement |
|---|---|---|
| System Age | Under 8 years old | Over 10–12 years old |
| Component Fault | Minor issue (capacitor, fan, sensor) | Major failure (burnt compressor, coil leaks) |
| Refrigerant Type | Modern R-410A / R-32 gas | Obsolete R-22 gas |
| DEWA Bills | Normal monthly usage | Unexplained, dramatic spikes in power usage |
| Breakdown Frequency | First-time fault | Multiple repair calls within a single season |
A standard split AC replacement takes approximately 4 to 6 hours. Central, ducted, or VRF installations for entire villas or offices take between 2 to 5 working days depending on civil works and duct adjustments.
Yes. We perform a free, no-obligation site inspection to check your electrical capacity, wall structure, and piping routes. This ensures your final quote is completely accurate with no hidden fees.
We provide a comprehensive workmanship warranty covering all installation labor, piping, and connections, alongside the standard manufacturer warranty on the compressor and unit parts.
In Dubai’s extreme climate, 1 Ton (12,000 BTU) typically cools between 150 to 250 square feet under standard ceiling heights. However, factors like window exposure, insulation, ceiling height, and room usage adjust this requirement—which is why our engineers perform exact heat-load calculations during our site visit.